
The day rates provided below are the current day rates for each rig type drawn from the RigLogix database. These numbers, which include both competitive and non-competitive rigs, are updated on a daily basis.
Floating Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drillship < 4000' WD | 8 rigs | 10 rigs | $228,100.00 |
| Drillship 4000'+ WD | 33 rigs | 38 rigs | $411,202.78 |
| Semisub < 1500' WD | 13 rigs | 20 rigs | $308,825.00 |
| Semisub 1500'+ WD | 60 rigs | 87 rigs | $316,053.73 |
| Semisub 4000'+ WD | 69 rigs | 83 rigs | $408,303.57 |
Jackup Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Jackup IC < 250' WD | 33 rigs | 49 rigs | $92,100.00 |
| Jackup IC 250' WD | 41 rigs | 64 rigs | $120,762.70 |
| Jackup IC 300' WD | 93 rigs | 124 rigs | $139,866.58 |
| Jackup IC 300'+ WD | 93 rigs | 129 rigs | $166,719.36 |
| Jackup IS < 250' WD | 6 rigs | 7 rigs | $79,000.00 |
| Jackup IS 250' WD | 9 rigs | 10 rigs | $118,500.00 |
| Jackup IS 300' WD | 3 rigs | 5 rigs | $44,000.00 |
| Jackup IS 300'+ WD | 2 rigs | 3 rigs | $35,000.00 |
| Jackup MC < 200' WD | 3 rigs | 16 rigs | $28,000.00 |
| Jackup MC 200'+ WD | 11 rigs | 28 rigs | $52,950.00 |
| Jackup MS < 200' WD | 2 rigs | 2 rigs | -- |
| Jackup MS 200'+ WD | 7 rigs | 19 rigs | $68,406.67 |
Other Offshore Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drill Barge < 150' WD | 19 rigs | 38 rigs | $30,000.00 |
| Drill Barge 150'+ WD | 6 rigs | 10 rigs | -- |
| Inland Barge | 32 rigs | 80 rigs | $44,733.33 |
| Platform Rig | 153 rigs | 251 rigs | $41,815.89 |
| Submersible | 1 rigs | 6 rigs | $32,500.00 |
| Tender | 22 rigs | 29 rigs | $114,461.90 |

