
| Below are the last 2 years of month-by-month utilization details for the competitive rig fleet outlined here: | |
| Region: N. America - Mexico | Rig Type: Jackup Mat Cantilever >= 200 ft |
|
| Month | Year | Rigs Contracted | Total Rigs | Days Contracted | Average Days Contracted Per Rig |
Utilization |
| March | 2008 | 6 rigs | 6 rigs | 180 days | 30.0 days | 96.8% |
| April | 2008 | 6 rigs | 6 rigs | 174 days | 29.0 days | 96.7% |
| May | 2008 | 6 rigs | 6 rigs | 180 days | 30.0 days | 96.8% |
| June | 2008 | 6 rigs | 6 rigs | 174 days | 29.0 days | 96.7% |
| July | 2008 | 6 rigs | 6 rigs | 180 days | 30.0 days | 96.8% |
| August | 2008 | 6 rigs | 6 rigs | 180 days | 30.0 days | 96.8% |
| September | 2008 | 6 rigs | 6 rigs | 175 days | 29.2 days | 97.2% |
| October | 2008 | 6 rigs | 6 rigs | 177 days | 29.5 days | 95.2% |
| November | 2008 | 5 rigs | 5 rigs | 145 days | 29.0 days | 96.7% |
| December | 2008 | 5 rigs | 5 rigs | 150 days | 30.0 days | 96.8% |
| January | 2009 | 5 rigs | 5 rigs | 151 days | 30.2 days | 97.4% |
| February | 2009 | 5 rigs | 5 rigs | 124 days | 24.8 days | 88.6% |
| March | 2009 | 3 rigs | 5 rigs | 90 days | 30.0 days | 58.1% |
| April | 2009 | 3 rigs | 5 rigs | 87 days | 29.0 days | 58.0% |
| May | 2009 | 3 rigs | 5 rigs | 90 days | 30.0 days | 58.1% |
| June | 2009 | 3 rigs | 5 rigs | 87 days | 29.0 days | 58.0% |
| July | 2009 | 3 rigs | 5 rigs | 90 days | 30.0 days | 58.1% |
| August | 2009 | 3 rigs | 4 rigs | 90 days | 30.0 days | 72.6% |
| September | 2009 | 3 rigs | 4 rigs | 87 days | 29.0 days | 72.5% |
| October | 2009 | 3 rigs | 4 rigs | 90 days | 30.0 days | 72.6% |
| November | 2009 | 3 rigs | 4 rigs | 87 days | 29.0 days | 72.5% |
| December | 2009 | 3 rigs | 4 rigs | 91 days | 30.3 days | 73.4% |
| January | 2010 | 3 rigs | 4 rigs | 91 days | 30.3 days | 73.4% |
| February | 2010 | 3 rigs | 4 rigs | 34 days | 11.3 days | 30.4% |
| March | 2010 | 1 rigs | 2 rigs | 30 days | 30.0 days | 48.4% |
|
|
Get utilization and day rate details for every offshore rig. Group results
and search for rig utilization data based on more than a dozen criteria.
|
| Upcoming Utilization Spotlight | ||
| Jan: Brazil Drillships 5000'+ | May: GOM Semis 4000'+ | Sep: W. Africa ILC 250'+ |
| Feb: Brazil Semis 4000'+ | Jun: N. Sea ILC 250'+ | Oct: Pers. Gulf ILC 250'+ |
| Mar: Mexico MC 200'+ | Jul: N. Sea Semis 1500'+ | Nov: S. Asia ILC 300'+ |
| Apr: GOM ILC 300'+ | Aug: W. Africa Semis 4000+ | Dec: SE Asia ILC 300'+ |
